Bảng giá thiết bị đo Kyoritsu mới nhất
BẢNG GIÁ THIẾT BỊ ĐO KYORITSU |
||
MÃ HÀNG | Đơn giá chưa VAT | Xuất xứ |
ĐỒNG HỒ VẠN NĂNG |
||
Kyoritsu 1009 | 960,000 | China |
Kyoritsu 1011 | 1,510,000 | China |
Kyoritsu 1018H | 600,000 | China |
Kyoritsu 1019R | 1,080,000 | Thailand |
Kyoritsu 1020R | 1,470,000 | Japan |
Kyoritsu 1021R | 1,570,000 | Thailand |
Kyoritsu 1030 | 1,110,000 | Thailand |
Kyoritsu 1051 | 6,600,000 | Thailand |
Kyoritsu 1052 | 7,450,000 | Thailand |
Kyoritsu 1061 | 10,020,000 | Japan |
Kyoritsu 1062 | 11,310,000 | Japan |
Kyoritsu 1109S | 960,000 | Thailand |
Kyoritsu 1110 | 1,560,000 | Thailand |
Kyoritsu 2000 | 1,530,000 | Thailand |
Kyoritsu 2001 | 1,950,000 | Thailand |
Kyoritsu 2000A | 1,880,000 | Thailand |
Kyoritsu 2001A | 2,300,000 | Thailand |
Kyoritsu 2012RA | 2,770,000 | Thailand |
- | ||
BÚT THỬ ĐIỆN ÁP | - | |
Kyoritsu 170 | 1,280,000 | China |
Kyoritsu 171 | 2,370,000 | China |
Kyoritsu 5711 | 670,000 | China |
- | ||
ĐỒNG HỒ AMPE KÌM |
- | |
Kyoritsu 2002PA | 2,590,000 | Thailand |
Kyoritsu 2002R | 4,270,000 | Thailand |
Kyoritsu 2003A | 4,470,000 | Thailand |
Kyoritsu 2007R | 1,510,000 | |
Kyoritsu 2009R | 4,830,000 | Thailand |
Kyoritsu 2010 | 10,300,000 | Thailand |
Kyoritsu 2200R | 1,490,000 | Thailand |
Kyoritsu 2200 | 1,140,000 | Thailand |
Kyoritsu 2204R | 5,790,000 | Taiwan |
Kyoritsu 2210R | 5,790,000 | Taiwan |
Kyoritsu 2031 | 1,620,000 | Thailand |
Kyoritsu 2033 | 3,050,000 | Japan |
Kyoritsu 2040 | 2,240,000 | Thailand |
Kyoritsu 2046R | 3,450,000 | Thailand |
Kyoritsu 2055 | 3,140,000 | Thailand |
Kyoritsu 2056R | 3,940,000 | Thailand |
Kyoritsu 2117R | 1,640,000 | Thailand |
Kyoritsu 2127R | 2,270,000 | Thailand |
Kyoritsu 2300R | 1,980,000 | Thailand |
Kyoritsu 2608A | 1,290,000 | Thailand |
Kyoritsu 2500 | 6,280,000 | Japan |
Kyoritsu 2510 | 11,670,000 | Japan |
- | ||
AMPE KÌM ĐO DÒNG DÒ |
- | |
Kyoritsu 2413F | 8,800,000 | Japan |
Kyoritsu 2413R | 9,540,000 | Japan |
Kyoritsu 2431 | 5,220,000 | Japan |
Kyoritsu 2432 | 7,070,000 | Japan |
Kyoritsu 2433 | 5,890,000 | Japan |
Moel 2433R | 7,280,000 | Japan |
Kyoritsu 2434 | 4,680,000 | Japan |
- | ||
THIẾT BỊ ĐO MEGOMET |
- | |
Kyoritsu 3005A | 4,850,000 | Thailand |
Kyoritsu 3007A | 5,780,000 | Thailand |
Kyoritsu 3021A | 6,780,000 | Japan |
Kyoritsu 3022A | 6,780,000 | Japan |
Kyoritsu 3023A | 6,780,000 | Japan |
Kyoritsu 3025A | 11,010,000 | Thailand |
Kyoritsu 3121B | 8,880,000 | Japan |
Kyoritsu 3122B | 9,700,000 | Japan |
Kyoritsu 3123A | 11,370,000 | Japan |
Kyoritsu 3124A | 25,290,000 | Japan |
Kyoritsu 3125A | 14,590,000 | Thailand |
Kyoritsu 3127 | 50,550,000 | Japan |
Kyoritsu 3128 | 103,870,000 | Japan |
Kyoritsu 3131A | 4,330,000 | Thailand |
Kyoritsu 3132A | 3,250,000 | Thailand |
Kyoritsu 3161A | 6,150,000 | Japan |
Kyoritsu 3165 | 2,150,000 | Thailand |
Kyoritsu 3166 | 2,150,000 | Thailand |
Kyoritsu 3431 | 7,460,000 | Japan |
Kyoritsu 3551 | 8,980,000 | |
Kyoritsu 3552 | 9,950,000 | |
Kyoritsu 3552BT | 11,180,000 | |
- | ||
THIẾT BỊ ĐO ĐIỆN TRỞ ĐẤT |
- | |
Kyoritsu 4102A | 4,200,000 | Thailand |
Kyoritsu 4102AH | 4,610,000 | Thailand |
Kyoritsu 4105A | 4,400,000 | Thailand |
Kyoritsu 4105AH | 5,020,000 | Thailand |
Kyoritsu 4105 DL | 9,210,000 | Japan |
Kyoritsu 4105DL H | 7,720,000 | Japan |
Kyoritsu 4106 | 29,760,000 | Japan |
- | ||
THIẾT BỊ ĐO TRỞ KHÁNG MẠCH VÒNG |
- | |
Kyoritsu 4118A | 5,880,000 | Japan |
Kyoritsu 4140 | 10,200,000 | Japan |
- | ||
AMPE KÌM ĐO ĐIỆN TRỞ ĐẤT |
- | |
Kyoritsu 4200 | 17,940,000 | Japan |
Kyoritsu 4202 | 21,380,000 | Japan |
Kyoritsu 4300 | 5,010,000 | Japan |
Kyoritsu 2060BT | 13,650,000 | Japan |
Kyoritsu 2062 | 11,200,000 | Japan |
Kyoritsu 2062BT | 12,320,000 | Japan |
Thiết bị tự ghi Dữ liệu- Dòng dò |
- | |
Kyoritsu 5010 | 7,760,000 | Japan |
Kyoritsu 5020 | 9,690,000 | Japan |
Kyoritsu 5050-00 | 26,660,000 | Japan |
Kyoritsu 5050-01 | 30,800,000 | Japan |
Kyoritsu 5050-02 | 29,460,000 | Japan |
Thiết bị Đo cường độ ánh sáng |
- | |
Kyoritsu 5201 | 14,450,000 | Japan |
Kyoritsu 5202 | 4,480,000 | Taiwan |
Kyoritsu 5204 | 5,880,000 | Taiwan |
Thiết bị đo dòng dư |
- | |
Kyoritsu 5406A | 5,870,000 | Japan |
Kyoritsu 5410 | 15,020,000 | Japan |
- | ||
Thiết bị đo nhiệt độ từ xa |
- | |
Kyoritsu 5510 | 5,770,000 | Japan |
- | ||
Thiết bị đo nhiều chức năng( Thông mạch,mạch vòng, test điện trở đất….) |
- | |
Kyoritsu 6010B | 11,200,000 | Japan |
Kyoritsu 6011A | 14,620,000 | Japan |
Kyoritsu 6516 | 27,100,000 | Japan |
Kyoritsu 6516BT | 29,680,000 | Japan |
Kyoritsu 6018 | 11,270,000 | Japan |
Kyoritsu 6024PV | 13,600,000 | Japan |
Kyoritsu 6201A | 11,680,000 | Japan |
Kyoritsu 6205 | 16,130,000 | Japan |
Thiết bị đo phân tích công xuất đa năng |
- | |
Kyoritsu 6305-00 | 30,300,000 | Japan |
Kyoritsu 6315-00 | 65,430,000 | Japan |
Thiết bị đo thứ tự pha | - | |
Kyoritsu 8031 | 1,440,000 | Japan |
Kyoritsu 8031F | 3,340,000 | Japan |
Kyoritsu 8035 | 6,800,000 | Japan |
- | ||
AMPE KÌM KEWTECH |
- | |
KN200 | 810,000 | Thailand |
KN203 | 1,550,000 | Thailand |
- | ||
Phụ kiện |
- | |
7066A | 182,000 | |
7095A | 910,000 | |
7107A | 182,000 | |
7121B | 1,320,000 | |
7165A | 975,000 | |
7199 | 208,000 | |
7234 | 780,000 | |
7264 | 624,000 | |
7265 | 624,000 | |
8032(Cọc sắt) | 299,000 | |
8115 | 3,817,000 | Japan |
8125 | 5,467,000 | Japan |
8124 | 6,039,000 | Japan |
8126 | 5,368,000 | Japan |
8127 | 4,884,000 | Japan |
8128 | 4,477,000 | Japan |
8130 | 6,061,000 | Japan |
8143 | 5,599,000 | Japan |
8146 | 3,487,000 | Japan |
8147 | 3,883,000 | Japan |
8148 | 5,181,000 | Japan |
8177 | 4,697,000 | |
8178 | 4,884,000 | |
8216 | 650,000 | |
8312 | 2,409,000 | |
8320 | 2,145,000 | |
8406 | 3,707,000 | Japan |
7122B | 495,000 | |
8133 | 12,287,000 | Japan |
8133-03 | 29,700,000 | Japan |