Phân tích công suất đa năng Kyoritsu 6305-00
- Mã SP: KEW6305-00
- Price list: 36.425.400 đ
- Giá bán: 33.114.000 đ
- Thương hiệu: Kyoritsu
- Nước sản xuất: Japan
- Tình trạng: Có sẵn
* Quý khách đặt hàng hoặc liên hệ với nhân viên tư vấn để được mức chiết khấu tốt nhất.
-
1.Mr Trần Hiệp:0968095220
-
2. Mr Trọng Nghĩa:0962612755
-
3. Mr Đình Khuyến:0968095221
-
4. Mr Trần Quang:0984824281
-
5. Ms Duy Long: 0986209950
-
6. Mr Duy Long:0912290680
KEW6305-01
Price List: 0 VNĐ
Giá bán: 0 VNĐ
Đặt hàngKEW6315-01
Price List: 0 VNĐ
Giá bán: 0 VNĐ
Đặt hàngKEW6305-03
Price List: 0 VNĐ
Giá bán: 0 VNĐ
Đặt hàngKEW6305-05
Price List: 0 VNĐ
Giá bán: 0 VNĐ
Đặt hàngKEW6315-03
Price List: 0 VNĐ
Giá bán: 0 VNĐ
Đặt hàngKEW6315-04
Price List: 0 VNĐ
Giá bán: 0 VNĐ
Đặt hàngKEW6315-05
Price List: 0 VNĐ
Giá bán: 0 VNĐ
Đặt hàngKEW6315-00
Price List: 81.642.000 VNĐ
Giá bán: 74.220.000 VNĐ
Đặt hàngWiring connections | 1P2W, 1P3W, 3P3W, 3P3W3A, 3P4W |
---|---|
Measurements | Voltage, Current, Frequency, Active power |
Parameters | Apparent power, Reactive power, Active energy, Apparent energy, Reactive energy, Power factor (cos θ), Neutral current |
Voltage range[RMS] | 150.0 / 300.0 / 600.0V |
Voltage accuracy | ±0.2%rdg±0.2%f.s. (sine wave, 45 - 65Hz) |
Current range[RMS] | 8128 ( 50A type ) : 1.000 / 5.000 / 10.00 / 25.00 / 50.00A / auto 8127 ( 100A type ) : 2.000 / 10.00 / 20.00 / 50.00 / 100.0A / auto 8126 ( 200A type ) : 4.000 / 20.00 / 40.00 / 100.0 / 200.0A / auto 8125 ( 500A type ) : 10.00 / 50.00 / 100.0 / 250.0 / 500.0A / auto 8124 ( 1000A type ) : 20.00 / 100.0 / 200.0 / 500.0 / 1000A / auto 8130 ( 1000A type ) : 20.00 / 100.0 / 200.0 / 500.0 / 1000A / auto 8129 ( 3000A type ) : 300.0 / 1000 / 3000A |
Current accuracy | ±0.2%rdg±0.2%f.s. + Accuracy of Clamp sensor (sine wave, 45 - 65Hz) (*) +1%f.s. at the lowest range |
Display range | 5 - 130% of each range(Voltage) 1 - 130% of each range(Current) |
Crest factor | Voltage: up to 2.5, Current: up to 3.0 (with 90% fs or less) |
Active power accuracy | ±0.3%rdg±0.2%f.s. + Accuracy of Clamp sensor (*) +1%f.s. when the lowest current ranges is selected. |
Effect of power factor | Active power: ±1.0%rdg cos θ=±0.5 (PF=1) |
Frequency meter range | 40.0 - 70.0Hz |
Frequency meter accuracy | ±3dgt |
Accuracy precondition | PF=1, Sine wave, 45 - 65Hz, 23ºC±5ºC |
Display update period | 1 second |
Applicable standards | IEC 61010-1 CAT III 600V |
Operating temperature & humidity range | 0 - +50ºC, less than 85%RH (without condensation) |
Storage temperature & humidity range | -20 - +60ºC, less than 85%RH (without condensation) |
Power supply (AC Line) | AC100 - 240V±10% (50/60Hz) |
Power supply (DC battery) | LR6 or Ni-MH (HR-15-51) ×6 (Battery charger not included), Battery life approx. 15h (LR6) |
Power consumption | 10VA (max.) |
communication interface | USB, Bluetooth |
PC card interface | SD card (2GB) |
Dimensions | 175(L)×120(W)×65(D) mm |
Weight | Approx. 800g (including batteries) |
Included Accessories | 7141B (Voltage test lead set: 4pcs) 7148 (USB cable) 7170 (Power cord) 9125 (Carrying case) 8326-02 (SD card 2GB) KEW WINDOWS (PC Software) Battery (LR6)×6 Quick manual |
Optional Accessories | 8124, 8125, 8126, 8127, 8128 (Clamp sensor) 8129/8130 (Flexible clamp sensor) 8312 (Power supply adaptor) 9132 (Magnetic carrying case) |
* Quý khách đặt hàng hoặc liên hệ với nhân viên tư vấn để được mức chiết khấu tốt nhất.